Entity | WorkScheduleLink |
Key property | ID |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreatorFullName | String | CreatorFullName | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DayStart | Number | DayStart | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | Date | EndDate | |||||||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GroupCode | String | GroupCode | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
ModifierName | String | ModifierName | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Resource | Number | Resource | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SequenceNumber | Number | SequenceNumber | |||||||
ShiftID | GUID | ShiftID | |||||||
StartDate | Date | StartDate | |||||||
Status | String | Status |
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CreatedDate | Created | Date | 0 | 0 | NOW | ||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
CreatorFullName | CreatorFullName | String | 64 | 0 | |||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
DayStart | DayStart | Number | 4 | 0 | |||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EndDate | EndDate | Date | 0 | 0 | |||||||||||||
Property starting with G | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
GroupCode | GroupCode | String | 15 | 0 |
![]() |
||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | GUID | 16 | 0 | |||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
ModifierName | ModifierName | String | 64 | 0 | |||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Resource | Resource | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SequenceNumber | SequenceNumber | Number | 4 | 0 | |||||||||||||
ShiftID | ShiftID | GUID | 16 | 0 | |||||||||||||
StartDate | StartDate | Date | 0 | 0 | |||||||||||||
Status | Status | String | 1 | 0 | A |