Entity | PayrollChildComponent |
Key property | ID |
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Age | Number | Age | |||||||
Amount | Number | Amount | |||||||
HourlyWage | Number | HourlyWage | |||||||
ID | Number | ID | |||||||
JobLevel | Number | JobLevel | |||||||
ParentCode | String | ParentCode | |||||||
SequenceNumber | Number | SequenceNumber | |||||||
TransactionKey | GUID | TransactionKey | |||||||
WageScale | String | WageScale | |||||||
YearOfService | Number | YearOfService |
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Age | age | Number | 4 | 0 | |||||||||||||
Amount | amount | Number | 11 | 2 |
![]() |
![]() |
|||||||||||
HourlyWage | hourlywage | Number | 16 | 4 | |||||||||||||
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
JobLevel | joblevel | Number | 2 | 0 | |||||||||||||
ParentCode | parentcode | String | 8 | 0 |
![]() |
||||||||||||
SequenceNumber | sequencenumber | Number | 4 | 0 | |||||||||||||
TransactionKey | TransactionKey | GUID | 16 | 0 | |||||||||||||
WageScale | wagescaletype | String | 10 | 0 |
![]() |
||||||||||||
YearOfService | yearofservice | Number | 4 | 0 |