Entity | JobTitle |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountJobTitle | Number | AccountJobTitle | |||||||
Activity | String | Activity | |||||||
ActivityDescription | String | ActivityDescription | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Code | Code | Code | String |
![]() |
Code | ||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | String |
![]() |
Description | ||||||
DocumentCreatorFullName | String | DocumentCreatorFullName | |||||||
DocumentID | GUID | DocumentID | |||||||
DocumentSubject | String | DocumentSubject | |||||||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Group | String | Group | |||||||
GroupDescription | String | GroupDescription | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MaximumJobLevel | Number | MaximumJobLevel | |||||||
MinimumJobLevel | Number | MinimumJobLevel | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Notes | String | Notes | |||||||
NotesID | Number | NotesID | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ProfessionCode | String | ProfessionCode | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Role | Number | Role | |||||||
RoleDescription | String | RoleDescription | |||||||
RoleLevel | Number | RoleLevel | |||||||
RoleLevelDescription | String | RoleLevelDescription | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SecurityLevel | Security Level | Security Level | Number | SecurityLevel |
Property starting with A | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
AccountJobTitle | Productiv | Number | 1 | 0 | 0 | ||||||||||||||||||
Activity | Activity | String | 10 | 0 |
![]() |
||||||||||||||||||
ActivityDescription | ActivityDescription | String | 30 | 0 | |||||||||||||||||||
Property starting with C | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Code | Code | String |
![]() |
12 | 0 |
![]() |
|||||||||||||||||
Property starting with D | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Description | Description | String |
![]() |
50 | 0 | ||||||||||||||||||
DocumentCreatorFullName | DocCreatedByFullName | String | 64 | 0 | |||||||||||||||||||
DocumentID | DocID | GUID | 16 | 0 | |||||||||||||||||||
DocumentSubject | DocSubject | String | 60 | 0 | |||||||||||||||||||
Property starting with G | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Group | Group | String | 10 | 0 |
![]() |
||||||||||||||||||
GroupDescription | GroupDescription | String | 60 | 0 | |||||||||||||||||||
Property starting with I | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
ID | ID | Number | 10 | 0 |
![]() |
![]() |
|||||||||||||||||
Property starting with M | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
MaximumJobLevel | ScaleMax | Number | 4 | 2 | 0 |
![]() |
![]() |
||||||||||||||||
MinimumJobLevel | ScaleMin | Number | 4 | 2 | 0 |
![]() |
![]() |
||||||||||||||||
Property starting with N | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Notes | Notes | String | 8191 | 0 | |||||||||||||||||||
NotesID | NotesID | Number | 10 | 0 |
![]() |
![]() |
|||||||||||||||||
Property starting with P | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
ProfessionCode | ProfessionCode | String | 12 | 0 | |||||||||||||||||||
Property starting with R | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
Role | Role | Number | 4 | 0 | |||||||||||||||||||
RoleDescription | RoleDesc | String | 50 | 0 | |||||||||||||||||||
RoleLevel | RoleLevel | Number | 4 | 0 | 3 |
|
|||||||||||||||||
RoleLevelDescription | RoleLevelDesc | String | 50 | 0 | |||||||||||||||||||
Property starting with S | |||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||
SecurityLevel | Level | Number | 3 | 0 | 10 | 0 | 99 |
![]() |