Entity | Address |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Account | Account | Account | GUID |
![]() |
Account | ||||
AddressCode | Code | Code | String | AddressCode | |||||
AddressID | GUID | AddressID | |||||||
AddressLine1 | Address | Address | String | AddressLine1 | |||||
AddressLine2 | Address | Address | String | AddressLine2 | |||||
AddressLine3 | Address | Address | String | AddressLine3 | |||||
AmountFreeField1 | Number | Number | Number | AmountFreeField1 | |||||
AmountFreeField2 | Number | Number | Number | AmountFreeField2 | |||||
AmountFreeField3 | Number | Number | Number | AmountFreeField3 | |||||
AmountFreeField4 | Number | Number | Number | AmountFreeField4 | |||||
AmountFreeField5 | Number | Number | Number | AmountFreeField5 | |||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
City | City | City | String | City | |||||
ContactPerson | Contact | Contact | GUID |
![]() |
ContactPerson | ||||
ContactPersonDescription | String | ContactPersonDescription | |||||||
Country | Country | Country | String |
![]() |
Country | ||||
CountryDescription | String | CountryDescription | |||||||
County | County | County | String | County | |||||
CreatedByName | String | CreatedByName | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DateFreeField1 | Date | Date | Date | DateFreeField1 | |||||
DateFreeField2 | Date | Date | Date | DateFreeField2 | |||||
DateFreeField3 | Date | Date | Date | DateFreeField3 | |||||
DateFreeField4 | Date | Date | Date | DateFreeField4 | |||||
DateFreeField5 | Date | Date | Date | DateFreeField5 | |||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Fax | Fax | Fax | String | Fax | |||||
FobCode | FOB Code | FOB Code | String | FobCode | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID |
![]() |
ID | ||||||
IsTaxable | Is Taxable | Is Taxable | Boolean | IsTaxable | |||||
IsUserDefined | User-Definied | User-Definied | Boolean |
![]() |
IsUserDefined | ||||
Property starting with K | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
KeepSameAsVisit | Visiting address | Visiting address | Boolean |
![]() |
KeepSameAsVisit | ||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Main | Main | Main | Boolean | Main | |||||
ModifiedByName | String | ModifiedByName | |||||||
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Notes | String | Notes | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Phone | Phone | Phone | String | Phone | |||||
PostCode | Postcode | Postcode | String | PostCode | |||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SalesPersonNumber | Number |
![]() |
SalesPersonNumber | ||||||
SDCreatedBy | Number | SDCreatedBy | |||||||
SDDateModified | Date | SDDateModified | |||||||
SDDivision | Number | SDDivision | |||||||
SDModifiedBy | Number | SDModifiedBy | |||||||
ShippingDays | Delivery lead time | Delivery lead time | Number | ShippingDays | |||||
ShipVia | Ship Via | Ship Via | String |
![]() |
ShipVia | ||||
State | State | State | String | State | |||||
StateDescription | String | StateDescription | |||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TaxCode | Tax code 1 | Tax code 1 | String | TaxCode | |||||
TaxCode2 | Tax Code 2 | Tax Code 2 | String | TaxCode2 | |||||
TaxCode3 | Tax Code 3 | Tax Code 3 | String | TaxCode3 | |||||
TaxSchedule | Tax Schedule | Tax Schedule | String | TaxSchedule | |||||
TextFreeField1 | Text | Text | String | TextFreeField1 | |||||
TextFreeField2 | Text | Text | String | TextFreeField2 | |||||
TextFreeField3 | Text | Text | String | TextFreeField3 | |||||
TextFreeField4 | Text | Text | String | TextFreeField4 | |||||
TextFreeField5 | Text | Text | String | TextFreeField5 | |||||
Type | Type | Type | String |
![]() |
Type | ||||
TypeDescription | String | TypeDescription | |||||||
Property starting with U | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
UPSZone | UPS Zone | UPS Zone | String | UPSZone | |||||
Property starting with W | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | Warehouse | Warehouse | String | Warehouse | |||||
Property starting with Y | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YesNoFreeField1 | Yes/No | Yes/No | Boolean | YesNoFreeField1 | |||||
YesNoFreeField2 | Yes/No | Yes/No | Boolean | YesNoFreeField2 | |||||
YesNoFreeField3 | Yes/No | Yes/No | Boolean | YesNoFreeField3 | |||||
YesNoFreeField4 | Yes/No | Yes/No | Boolean | YesNoFreeField4 | |||||
YesNoFreeField5 | Yes/No | Yes/No | Boolean | YesNoFreeField5 |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Account | Account | GUID |
![]() |
16 | 0 | |||||||||||||
AddressCode | AddressCode | String | 15 | 0 | ||||||||||||||
AddressID | AddressID | GUID | 16 | 0 | ||||||||||||||
AddressLine1 | AddressLine1 | String | 100 | 0 | ||||||||||||||
AddressLine2 | AddressLine2 | String | 100 | 0 | ||||||||||||||
AddressLine3 | AddressLine3 | String | 100 | 0 | ||||||||||||||
AmountFreeField1 | NumberField1 | Number | 16 | 2 |
![]() |
|||||||||||||
AmountFreeField2 | NumberField2 | Number | 16 | 2 |
![]() |
|||||||||||||
AmountFreeField3 | NumberField3 | Number | 16 | 2 |
![]() |
|||||||||||||
AmountFreeField4 | NumberField4 | Number | 16 | 2 |
![]() |
|||||||||||||
AmountFreeField5 | NumberField5 | Number | 16 | 2 |
![]() |
|||||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
City | City | String | 100 | 0 | ||||||||||||||
ContactPerson | ContactPerson | GUID |
![]() |
16 | 0 | |||||||||||||
ContactPersonDescription | ContactPersonDescr | String | 64 | 0 | ||||||||||||||
Country | Country | String |
![]() |
3 | 0 |
![]() |
||||||||||||
CountryDescription | CountryDescr | String | 60 | 0 | ||||||||||||||
County | County | String | 100 | 0 | ||||||||||||||
CreatedByName | CreatedByName | String | 64 | 0 | ||||||||||||||
CreatedDate | DateCreated | Date | 0 | 0 | NOW | |||||||||||||
Creator | CreatedBy | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
DateFreeField1 | DateField1 | Date | 0 | 0 | ||||||||||||||
DateFreeField2 | DateField2 | Date | 0 | 0 | ||||||||||||||
DateFreeField3 | DateField3 | Date | 0 | 0 | ||||||||||||||
DateFreeField4 | DateField4 | Date | 0 | 0 | ||||||||||||||
DateFreeField5 | DateField5 | Date | 0 | 0 | ||||||||||||||
Property starting with F | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Fax | Fax | String | 25 | 0 | ||||||||||||||
FobCode | FobCode | String | 3 | 0 | ||||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | GUID |
![]() |
16 | 0 | |||||||||||||
IsTaxable | IsTaxable | Boolean | 0 | 0 | 1 | |||||||||||||
IsUserDefined | IsUserDefined | Boolean |
![]() |
0 | 0 | 1 | ||||||||||||
Property starting with K | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
KeepSameAsVisit | KeepSameAsVisit | Boolean |
![]() |
1 | 0 | 1 | 0 | 1 | ||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Main | Main | Boolean | 0 | 0 | 1 | |||||||||||||
ModifiedByName | ModifiedByName | String | 64 | 0 | ||||||||||||||
ModifiedDate | DateModified | Date | 0 | 0 | NOW | |||||||||||||
Modifier | ModifiedBy | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
Property starting with N | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Notes | Notes | String | 8191 | 0 | ||||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Phone | Phone | String | 25 | 0 | ||||||||||||||
PostCode | PostCode | String | 20 | 0 | ||||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
SalesPersonNumber | SalesPersonNumber | Number |
![]() |
10 | 0 | 0 | ||||||||||||
SDCreatedBy | SDCreatedBy | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
SDDateModified | SDDateModified | Date | 0 | 0 | NOW | |||||||||||||
SDDivision | SDDivision | Number | 5 | 0 | COMPANY |
![]() |
||||||||||||
SDModifiedBy | SDModifiedBy | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
ShippingDays | ShippingDays | Number | 2 | 0 | 0 |
![]() |
![]() |
|||||||||||
ShipVia | ShipVia | String |
![]() |
3 | 0 | 0 |
![]() |
|||||||||||
State | State | String | 3 | 0 |
![]() |
|||||||||||||
StateDescription | StateDescription | String | 100 | 0 | ||||||||||||||
Property starting with T | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
TaxCode | TaxCode | String | 3 | 0 | 0 | |||||||||||||
TaxCode2 | TaxCode2 | String | 3 | 0 | ||||||||||||||
TaxCode3 | TaxCode3 | String | 3 | 0 | ||||||||||||||
TaxSchedule | TaxSchedule | String | 5 | 0 | ||||||||||||||
TextFreeField1 | TextField1 | String | 80 | 0 | ||||||||||||||
TextFreeField2 | TextField2 | String | 80 | 0 | ||||||||||||||
TextFreeField3 | TextField3 | String | 80 | 0 | ||||||||||||||
TextFreeField4 | TextField4 | String | 80 | 0 | ||||||||||||||
TextFreeField5 | TextField5 | String | 80 | 0 | ||||||||||||||
Type | Type | String |
![]() |
3 | 0 | SELECT TOP 1 ID FROM AddressTypes ORDER BY IsUserDefined DESC |
|
|||||||||||
TypeDescription | TypeDescr | String | 60 | 0 | ||||||||||||||
Property starting with U | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
UPSZone | UPSZone | String | 4 | 0 | ||||||||||||||
Property starting with W | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Warehouse | Warehouse | String | 4 | 0 | ||||||||||||||
Property starting with Y | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
YesNoFreeField1 | YesNoField1 | Boolean | 0 | 0 | 0 | |||||||||||||
YesNoFreeField2 | YesNoField2 | Boolean | 0 | 0 | 0 | |||||||||||||
YesNoFreeField3 | YesNoField3 | Boolean | 0 | 0 | 0 | |||||||||||||
YesNoFreeField4 | YesNoField4 | Boolean | 0 | 0 | 0 | |||||||||||||
YesNoFreeField5 | YesNoField5 | Boolean | 0 | 0 | 0 |