Entity | AssetGroup |
Key property | Code |
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Code | Code | Code | String |
![]() |
||||
CreatedByFullName | String | |||||||
CreatedDate | Date |
![]() |
||||||
Creator | Number | |||||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Deduction | Deduction | Deduction | Number | |||||
Description | Description | Description | String | |||||
Description1 | Description | Description | String | |||||
Description2 | Description | Description | String | |||||
Description3 | Description | Description | String | |||||
Description4 | Description | Description | String | |||||
Property starting with G | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GLAsset | GLAsset | GLAsset | String | |||||
GLAssetDescription | GLAssetDesc | GLAssetDesc | String | |||||
GLDepreciationBS | GLDepreciationBS | GLDepreciationBS | String | |||||
GLDepreciationBSDescription | GLDepreciationBSDesc | GLDepreciationBSDesc | String | |||||
GLDepreciationPL | GLDepreciationPL | GLDepreciationPL | String | |||||
GLDepreciationPLDescription | GLDepreciationPLDesc | GLDepreciationPLDesc | String | |||||
GLExtraPL | GLExtraPL | GLExtraPL | String | |||||
GLExtraPLDescription | GLExtraPLDesc | GLExtraPLDesc | String | |||||
GLRight | Number | |||||||
GLSpecialDepreciationBS | GLSpDepreciationBS | GLSpDepreciationBS | String | |||||
GLSpecialDepreciationBSDescription | GLSpDepreciationBSDesc | GLSpDepreciationBSDesc | String | |||||
GLSpecialDepreciationPL | GLSpDepreciationPL | GLSpDepreciationPL | String | |||||
GLSpecialDepreciationPLDescription | GLSpDepreciationPLDesc | GLSpDepreciationPLDesc | String | |||||
GLWriteOffBS | GLWriteOffBS | GLWriteOffBS | String | |||||
GLWriteOffBSDescription | GLWriteOffBSDesc | GLWriteOffBSDesc | String | |||||
GLWriteOffPL | GLWriteOffPL | GLWriteOffPL | String | |||||
GLWriteOffPLDescription | GLWriteOffPLDesc | GLWriteOffPLDesc | String | |||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | ID | ID | Number | |||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedByFullName | String | |||||||
ModifiedDate | Date | |||||||
Modifier | Number | |||||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PrimaryMethod | PrimaryMethod | PrimaryMethod | String |
![]() |
||||
PrimaryMethodDescription | PrimaryMethodDesc | PrimaryMethodDesc | String | |||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Rules | Rules | Rules | String | |||||
Property starting with V | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATCorrectionExpenseGL | VATCorrectionExpenseGL | VATCorrectionExpenseGL | String | |||||
VATCorrectionJournal | VATCorrectionJournal | VATCorrectionJournal | String | |||||
VATCorrectionRevenueGL | VATCorrectionRevenueGL | VATCorrectionRevenueGL | String |
Property starting with C | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
Code | Code | String |
![]() |
20 | 0 |
![]() |
|||||||||||||||
CreatedByFullName | CreatedByFullName | String | 60 | 0 | |||||||||||||||||
CreatedDate | CreatedDate | Date |
![]() |
8 | 0 | NOW | |||||||||||||||
Creator | CreatedBy | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||
Property starting with D | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
Deduction | Deduction | Number | 1 | 0 | 0 |
|
|||||||||||||||
Description | Description | String | 50 | 0 | |||||||||||||||||
Description1 | Description1 | String | 50 | 0 | |||||||||||||||||
Description2 | Description2 | String | 50 | 0 | |||||||||||||||||
Description3 | Description3 | String | 50 | 0 | |||||||||||||||||
Description4 | Description4 | String | 50 | 0 | |||||||||||||||||
Property starting with G | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
GLAsset | GLAsset | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLAssetDescription | GLAssetDesc | String | 60 | 0 | |||||||||||||||||
GLDepreciationBS | GLDepreciationBS | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLDepreciationBSDescription | GLDepreciationBSDesc | String | 60 | 0 | |||||||||||||||||
GLDepreciationPL | GLDepreciationPL | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLDepreciationPLDescription | GLDepreciationPLDesc | String | 60 | 0 | |||||||||||||||||
GLExtraPL | GLExtraPL | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLExtraPLDescription | GLExtraPLDesc | String | 60 | 0 | |||||||||||||||||
GLRight | GLRights | Number | 10 | 0 | |||||||||||||||||
GLSpecialDepreciationBS | GLSpDepreciationBS | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLSpecialDepreciationBSDescription | GLSpDepreciationBSDesc | String | 60 | 0 | |||||||||||||||||
GLSpecialDepreciationPL | GLSpDepreciationPL | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLSpecialDepreciationPLDescription | GLSpDepreciationPLDesc | String | 60 | 0 | |||||||||||||||||
GLWriteOffBS | GLWriteOffBS | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLWriteOffBSDescription | GLWriteOffBSDesc | String | 60 | 0 | |||||||||||||||||
GLWriteOffPL | GLWriteOffPL | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
GLWriteOffPLDescription | GLWriteOffPLDesc | String | 60 | 0 | |||||||||||||||||
Property starting with I | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||||||
Property starting with M | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
ModifiedByFullName | ModifiedByFullName | String | 60 | 0 | |||||||||||||||||
ModifiedDate | ModifiedDate | Date | 8 | 0 | NOW | ||||||||||||||||
Modifier | ModifiedBy | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||
Property starting with P | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
PrimaryMethod | PrimaryMethod | String |
![]() |
20 | 0 | ||||||||||||||||
PrimaryMethodDescription | PrimaryMethodDesc | String | 50 | 0 | |||||||||||||||||
Property starting with R | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
Rules | Rules | String | 30 | 0 | A | ||||||||||||||||
Property starting with V | |||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||
VATCorrectionExpenseGL | VATCorrectionExpenseGL | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||
VATCorrectionJournal | VATCorrectionJournal | String | 3 | 0 |
![]() |
![]() |
|||||||||||||||
VATCorrectionRevenueGL | VATCorrectionRevenueGL | String | 9 | 0 |
![]() |
![]() |