Entity | JobOperation |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ActualRun | Number | |||||||
ActualSetup | Number | |||||||
ActualTotal | Number | |||||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompletePerc | Number | |||||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | Date | |||||||
Property starting with F | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FirmZoneLock | FirmZoneLock | FirmZoneLock | Boolean | |||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | |||||||
Property starting with J | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Job_Operation | Number | |||||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ManualStartLock | ManualStartLock | ManualStartLock | Boolean | |||||
ManualStopLock | ManualStopLock | ManualStopLock | Boolean | |||||
Modified | Modified | Modified | Date | |||||
Property starting with N | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Note | String | |||||||
Property starting with O | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Operation | String | |||||||
OperationQuantityComplete | OperationQuantityComplete | Quantity completed | Number | |||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ParentProject | String | |||||||
PlanRun | Number | |||||||
PlanSetup | Number | |||||||
PlanTotal | Number | |||||||
ProductionOrder | String | |||||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RemainRun | Number | |||||||
RemainSetup | Number | |||||||
RemainTotal | Number | |||||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SchedResource | Number | |||||||
Sequence | Number | |||||||
StartDate | Date | |||||||
Status | String | |||||||
SysGuid | GUID |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ActualRun | ActualRun | Number | 16 | 8 | |||||||||||||
ActualSetup | ActualSetup | Number | 16 | 8 | |||||||||||||
ActualTotal | ActualTotal | Number | 16 | 8 | |||||||||||||
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CompletePerc | freefield3 | Number | 8 | 2 |
![]() |
||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EndDate | EndTime | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | |||||||||||
Property starting with F | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
FirmZoneLock | FirmZoneLock | Boolean | 0 | 0 | 0 | ||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with J | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Job_Operation | Job_Operation | Number | 10 | 0 | |||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ManualStartLock | ManualStartLock | Boolean | 0 | 0 | 0 | ||||||||||||
ManualStopLock | ManualStopLock | Boolean | 0 | 0 | 0 | ||||||||||||
Modified | sysmodified | Date | 0 | 0 | NOW | ||||||||||||
Property starting with N | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Note | Note | String | 500 | 0 | |||||||||||||
Property starting with O | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Operation | Operation | String | 10 | 0 |
![]() |
||||||||||||
OperationQuantityComplete | OperationQuantityComplete | Number | 16 | 8 | 0 | ||||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ParentProject | ParentProject | String | 20 | 0 |
![]() |
||||||||||||
PlanRun | PlanRun | Number | 16 | 8 | |||||||||||||
PlanSetup | PlanSetup | Number | 16 | 8 | |||||||||||||
PlanTotal | PlanTotal | Number | 16 | 8 | |||||||||||||
ProductionOrder | project | String | 20 | 0 |
![]() |
||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
RemainRun | RemainRun | Number | 16 | 8 | |||||||||||||
RemainSetup | RemainSetup | Number | 16 | 8 | |||||||||||||
RemainTotal | RemainTotal | Number | 16 | 8 | |||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SchedResource | SchedResource | Number | 8 | 0 |
![]() |
||||||||||||
Sequence | Sequence | Number | 10 | 0 | |||||||||||||
StartDate | StartTime | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | |||||||||||
Status | Status | String | 20 | 0 | |||||||||||||
SysGuid | sysguid | GUID | 16 | 0 |