Entity | CostCenter |
Key property | Code |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Active | Boolean | Active | |||||||
AllocationLevel | Number | AllocationLevel | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Class1 | String |
![]() |
Class1 | ||||||
Class2 | String |
![]() |
Class2 | ||||||
Class3 | String |
![]() |
Class3 | ||||||
Class4 | String |
![]() |
Class4 | ||||||
ClassDescription1 | ClassDescription1 | ClassDescription1 | String | ClassDescription1 | |||||
ClassDescription2 | ClassDescription2 | ClassDescription2 | String | ClassDescription2 | |||||
ClassDescription3 | ClassDescription3 | ClassDescription3 | String | ClassDescription3 | |||||
ClassDescription4 | ClassDescription4 | ClassDescription4 | String | ClassDescription4 | |||||
Code | String |
![]() |
Code | ||||||
CompanyCode | Division | Division | String |
![]() |
CompanyCode | ||||
CompanyName | String | CompanyName | |||||||
CreatedDate | Created | Created | Date | CreatedDate | |||||
Creator | Creator | Creator | Number | Creator | |||||
CreatorName | Creator name | Creator name | String | CreatorName | |||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | String |
![]() |
Description | ||||||
Description1 | String | Description1 | |||||||
Description2 | String | Description2 | |||||||
Description3 | String | Description3 | |||||||
Description4 | String | Description4 | |||||||
DirectManager | Direct manager | Direct manager | Number | DirectManager | |||||
DirectManagerName | String | DirectManagerName | |||||||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GLAccount | General ledger account | General ledger account | String | GLAccount | |||||
GLOffsetAccount | Offset account | Offset account | String | GLOffsetAccount | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Modified | Modified | Date | ModifiedDate | |||||
Modifier | Modified by | Modified by | Number | Modifier | |||||
ModifierName | Modifier name | Modifier name | String | ModifierName | |||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NumberFreeField1 | Cost centers : User number 1 | Cost centers : User number 1 | Number | NumberFreeField1 | |||||
NumberFreeField2 | Cost centers : User number 2 | Cost centers : User number 2 | Number | NumberFreeField2 | |||||
NumberFreeField3 | Cost centers : User number 3 | Cost centers : User number 3 | Number | NumberFreeField3 | |||||
NumberFreeField4 | Cost centers : User number 4 | Cost centers : User number 4 | Number | NumberFreeField4 | |||||
NumberFreeField5 | Cost centers : User number 5 | Cost centers : User number 5 | Number | NumberFreeField5 | |||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
StandardRate | Number | StandardRate | |||||||
SysID | GUID | SysID | |||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | Cost centers : User field 1 | Cost centers : User field 1 | String | TextFreeField1 | |||||
TextFreeField2 | Cost centers : User field 2 | Cost centers : User field 2 | String | TextFreeField2 | |||||
TextFreeField3 | Cost centers : User field 3 | Cost centers : User field 3 | String | TextFreeField3 | |||||
TextFreeField4 | Cost centers : User field 4 | Cost centers : User field 4 | String | TextFreeField4 | |||||
TextFreeField5 | Cost centers : User field 5 | Cost centers : User field 5 | String | TextFreeField5 |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Active | Enabled | Boolean | 1 | 0 | 1 | 0 | 1 | |||||||||||
AllocationLevel | AllocationLevel | Number | 1 | 0 | 1 | |||||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Class1 | Class_01 | String |
![]() |
30 | 0 |
|
|
|||||||||||
Class2 | Class_02 | String |
![]() |
30 | 0 |
|
|
|||||||||||
Class3 | Class_03 | String |
![]() |
30 | 0 |
|
|
|||||||||||
Class4 | Class_04 | String |
![]() |
30 | 0 |
|
|
|||||||||||
ClassDescription1 | ClassDescription1 | String | 60 | 0 | ||||||||||||||
ClassDescription2 | ClassDescription2 | String | 60 | 0 | ||||||||||||||
ClassDescription3 | ClassDescription3 | String | 60 | 0 | ||||||||||||||
ClassDescription4 | ClassDescription4 | String | 60 | 0 | ||||||||||||||
Code | Code | String |
![]() |
8 | 0 |
![]() |
||||||||||||
CompanyCode | CompanyCode | String |
![]() |
3 | 0 |
![]() |
![]() |
|||||||||||
CompanyName | CompanyDescription | String | 60 | 0 | ||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | |||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
CreatorName | CreatorName | String | 64 | 0 | ||||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Description | Description | String |
![]() |
50 | 0 | |||||||||||||
Description1 | Description_1 | String | 50 | 0 | ||||||||||||||
Description2 | Description_2 | String | 50 | 0 | ||||||||||||||
Description3 | Description_3 | String | 50 | 0 | ||||||||||||||
Description4 | Description_4 | String | 50 | 0 | ||||||||||||||
DirectManager | DirectManager | Number | 10 | 0 |
![]() |
|||||||||||||
DirectManagerName | DirectMgrName | String | 64 | 0 | ||||||||||||||
Property starting with G | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
GLAccount | GLAccount | String | 9 | 0 |
![]() |
![]() |
||||||||||||
GLOffsetAccount | GLOffset | String | 9 | 0 |
![]() |
![]() |
||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | Number | 10 | 0 |
![]() |
|||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ModifiedDate | Modified | Date | 0 | 0 | NOW | |||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
ModifierName | ModifierName | String | 64 | 0 | ||||||||||||||
Property starting with N | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
NumberFreeField1 | UserNumber_01 | Number | 8 | 3 | 0 |
![]() |
![]() |
|||||||||||
NumberFreeField2 | UserNumber_02 | Number | 8 | 3 | 0 |
![]() |
![]() |
|||||||||||
NumberFreeField3 | UserNumber_03 | Number | 8 | 3 | 0 |
![]() |
![]() |
|||||||||||
NumberFreeField4 | UserNumber_04 | Number | 8 | 3 | 0 |
![]() |
![]() |
|||||||||||
NumberFreeField5 | UserNumber_05 | Number | 8 | 3 | 0 |
![]() |
![]() |
|||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
StandardRate | StandardRate | Number | 3 | 2 | 100 |
![]() |
![]() |
|||||||||||
SysID | SysID | GUID | 16 | 0 | ||||||||||||||
Property starting with T | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
TextFreeField1 | UserField_01 | String | 255 | 0 | ||||||||||||||
TextFreeField2 | UserField_02 | String | 255 | 0 | ||||||||||||||
TextFreeField3 | UserField_03 | String | 255 | 0 | ||||||||||||||
TextFreeField4 | UserField_04 | String | 255 | 0 | ||||||||||||||
TextFreeField5 | UserField_05 | String | 255 | 0 |