Entity | Budget |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AmountCentral | Number |
![]() |
||||||
AmountDivision | Number | |||||||
AmountDivisionDefault | Number | |||||||
Property starting with B | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BatchNumber | String | |||||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyAccountCode | String |
![]() |
||||||
CompanyCode | String |
![]() |
||||||
CompanyName | String | |||||||
CostCenterCode | String | |||||||
CostcenterDescription | String | |||||||
CostUnitCode | String | |||||||
CostUnitDescription | String | |||||||
CreatedDate | Date | |||||||
Creator | Number | |||||||
CreditorCode | String | |||||||
CurrencyAliasForeignExchange | String | |||||||
CurrencyCentral | String | |||||||
CurrencyCentralName | String | |||||||
CurrencyDivision | String |
![]() |
||||||
CurrencyDivisionName | String | |||||||
CustomerIDName | String | |||||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Date | Date | |||||||
DebtorCode | String | |||||||
Description | String | |||||||
DocDate | Date | |||||||
DocumentCreatedBy | String | |||||||
DocumentCreatedDate | Date | |||||||
DocumentID | GUID | |||||||
DocumentSubject | String | |||||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EmployeeID | Number | |||||||
EmployeeName | String | |||||||
EntryGuid | GUID | |||||||
EntryOrigin | String | |||||||
ExtraCurrencyCode | Extra currency code | Extra currency code | String | |||||
Property starting with F | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FinPeriod | String |
![]() |
||||||
FinYear | Number |
![]() |
||||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | |||||||
InvoiceNumber | Our ref | Our ref | String | |||||
ItemCode | String | |||||||
ItemDescription | String | |||||||
Property starting with L | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LineCode | String | |||||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | |||||||
Modifier | Number | |||||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PaymentMethod | Payment method | Payment method | String | |||||
PaymentReference | String | |||||||
ProjectCode | String | |||||||
ProjectDescription | String | |||||||
Property starting with Q | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Quantity | Number | |||||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RateCentral | Number |
![]() |
||||||
RateForeignCurrency | Number | |||||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Scenario | String |
![]() |
||||||
ScenarioDescription | String | |||||||
ScenarioPeriodFrom | String | |||||||
ScenarioPeriodTo | String | |||||||
ScenarioStatus | String | |||||||
ScenarioYearFrom | Number | |||||||
ScenarioYearTo | Number | |||||||
SerialNumber | String | |||||||
Property starting with T | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | String | |||||||
TextFreeField2 | String | |||||||
TextFreeField3 | String | |||||||
TextFreeField4 | String | |||||||
TextFreeField5 | String | |||||||
TransactionGuid | GUID | |||||||
TransactionLineOriginates | String | |||||||
TransactionType | Transaction type | Transaction type | Number |
![]() |
||||
TransactionTypeDescription | String | |||||||
TransactionTypeValid | Boolean | |||||||
TransSubType | String | |||||||
TransType | String | |||||||
Property starting with V | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATAmountCentral | VAT amount in default currency | VAT amount in default currency | Number | |||||
VatCode | String | |||||||
Property starting with W | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Warehouse | String | |||||||
Property starting with Y | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YourReference | Your reference | Your reference | String |
Property starting with A | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
AmountCentral | AmountCentral | Number |
![]() |
16 | 4 | 0 | ||||||||||||||
AmountDivision | AmountDivision | Number | 16 | 4 | 0 | |||||||||||||||
AmountDivisionDefault | bdr_val | Number | 16 | 4 | AmountDivision | |||||||||||||||
Property starting with B | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
BatchNumber | BatchNumber | String | 8 | 0 |
![]() |
![]() |
||||||||||||||
Property starting with C | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
CompanyAccountCode | CompanyAccountCode | String |
![]() |
9 | 0 |
![]() |
![]() |
|||||||||||||
CompanyCode | CompanyCode | String |
![]() |
3 | 0 |
![]() |
||||||||||||||
CompanyName | CompanyName | String | 60 | 0 | ||||||||||||||||
CostCenterCode | CostCenterCode | String | 8 | 0 |
![]() |
|||||||||||||||
CostcenterDescription | CostcenterDescription | String | 50 | 0 | ||||||||||||||||
CostUnitCode | CostUnitCode | String | 8 | 0 |
![]() |
|||||||||||||||
CostUnitDescription | CostUnitDescription | String | 60 | 0 | ||||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | |||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||||
CreditorCode | CreditorCode | String | 6 | 0 |
![]() |
![]() |
||||||||||||||
CurrencyAliasForeignExchange | CurrencyAliasFC | String | 3 | 0 | CurrencyDivision |
![]() |
||||||||||||||
CurrencyCentral | CurrencyCentral | String | 3 | 0 | DefaultCurrency |
![]() |
||||||||||||||
CurrencyCentralName | CurrencyCentralName | String | 60 | 0 | ||||||||||||||||
CurrencyDivision | CurrencyDivision | String |
![]() |
3 | 0 |
![]() |
||||||||||||||
CurrencyDivisionName | CurrencyDivisionName | String | 60 | 0 | ||||||||||||||||
CustomerIDName | CustomerIDName | String | 50 | 0 | ||||||||||||||||
Property starting with D | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
Date | Date | Date | 8 | 0 | ||||||||||||||||
DebtorCode | DebtorCode | String | 6 | 0 |
![]() |
![]() |
||||||||||||||
Description | Description | String | 60 | 0 | ||||||||||||||||
DocDate | DocDate | Date | 8 | 0 | NOW | |||||||||||||||
DocumentCreatedBy | DocumentCreatedBy | String | 64 | 0 | ||||||||||||||||
DocumentCreatedDate | DocumentCreatedDate | Date | 0 | 0 | ||||||||||||||||
DocumentID | DocID | GUID | 16 | 0 | ||||||||||||||||
DocumentSubject | DocumentSubject | String | 255 | 0 | ||||||||||||||||
Property starting with E | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
EmployeeID | EmployeeID | Number | 10 | 0 | 0 |
![]() |
||||||||||||||
EmployeeName | EmployeeName | String | 64 | 0 | ||||||||||||||||
EntryGuid | EntryGuid | GUID | 16 | 0 | ||||||||||||||||
EntryOrigin | EntryOrigin | String | 1 | 0 | U | |||||||||||||||
ExtraCurrencyCode | ExCurrencyCode | String | 3 | 0 |
![]() |
|||||||||||||||
Property starting with F | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
FinPeriod | FinPeriod | String |
![]() |
3 | 0 |
![]() |
![]() |
|||||||||||||
FinYear | FinYear | Number |
![]() |
4 | 0 | |||||||||||||||
Property starting with I | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
ID | ID | Number | 10 | 0 |
![]() |
|||||||||||||||
InvoiceNumber | InvoiceNumber | String | 8 | 0 |
![]() |
|||||||||||||||
ItemCode | ItemCode | String | 30 | 0 | ||||||||||||||||
ItemDescription | ItemDescription | String | 60 | 0 | ||||||||||||||||
Property starting with L | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
LineCode | regelcode | String | 1 | 0 | U | |||||||||||||||
Property starting with M | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
ModifiedDate | Modified | Date | 0 | 0 | now | |||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||||
Property starting with P | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
PaymentMethod | PaymentMethod | String | 1 | 0 |
![]() |
|
||||||||||||||
PaymentReference | PaymentReference | String | 20 | 0 | ||||||||||||||||
ProjectCode | ProjectCode | String | 20 | 0 |
![]() |
|||||||||||||||
ProjectDescription | ProjectDescription | String | 60 | 0 | ||||||||||||||||
Property starting with Q | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
Quantity | Quantity | Number | 16 | 4 | 0 | |||||||||||||||
Property starting with R | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
RateCentral | RateCentral | Number |
![]() |
12 | 4 | 1 |
![]() |
|||||||||||||
RateForeignCurrency | RateFC | Number | 12 | 4 | 1 |
![]() |
||||||||||||||
Property starting with S | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
Scenario | Scenario | String |
![]() |
30 | 0 | |||||||||||||||
ScenarioDescription | ScenarioDescription | String | 30 | 0 | ||||||||||||||||
ScenarioPeriodFrom | ScenarioPeriodFrom | String | 3 | 0 |
![]() |
![]() |
||||||||||||||
ScenarioPeriodTo | ScenarioPeriodTo | String | 3 | 0 |
![]() |
![]() |
||||||||||||||
ScenarioStatus | ScenarioStatus | String | 1 | 0 | ||||||||||||||||
ScenarioYearFrom | ScenarioYearFrom | Number | 4 | 0 |
![]() |
|||||||||||||||
ScenarioYearTo | ScenarioYearTo | Number | 4 | 0 |
![]() |
|||||||||||||||
SerialNumber | SerialNumber | String | 20 | 0 | ||||||||||||||||
Property starting with T | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
TextFreeField1 | Freefield1 | String | 75 | 0 | ||||||||||||||||
TextFreeField2 | Freefield2 | String | 75 | 0 | ||||||||||||||||
TextFreeField3 | Freefield3 | String | 75 | 0 | ||||||||||||||||
TextFreeField4 | Freefield4 | String | 75 | 0 | ||||||||||||||||
TextFreeField5 | Freefield5 | String | 75 | 0 | ||||||||||||||||
TransactionGuid | TransactionGuid | GUID | 16 | 0 | ||||||||||||||||
TransactionLineOriginates | oorsprong | String | 1 | 0 | Z | |||||||||||||||
TransactionType | TransactionType | Number |
![]() |
4 | 0 | 310 |
|
|||||||||||||
TransactionTypeDescription | TransactionTypeDescription | String | 60 | 0 | ||||||||||||||||
TransactionTypeValid | TransactionTypeValid | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||
TransSubType | TransSubType | String | 1 | 0 | N | |||||||||||||||
TransType | TransType | String | 1 | 0 | B | |||||||||||||||
Property starting with V | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
VATAmountCentral | VATAmountCentral | Number | 16 | 4 | ||||||||||||||||
VatCode | VatCode | String | 3 | 0 | 0 |
![]() |
||||||||||||||
Property starting with W | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
Warehouse | Warehouse | String | 4 | 0 | ||||||||||||||||
Property starting with Y | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
YourReference | YourRef | String | 30 | 0 |