Entity | PaymentTermTemplate |
Key property | ID |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyCode | String | CompanyCode | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DayOfTheMonth | Number | DayOfTheMonth | |||||||
DueDate | Date | DueDate | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MaturityDays | Number | MaturityDays | |||||||
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OwnBankAccount | String | OwnBankAccount | |||||||
OwnBankAccountReference | String | OwnBankAccountReference | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PaymentCondition | Payment condition | Payment condition | String |
![]() |
PaymentCondition | ||||
PaymentConditionDescription | String | PaymentConditionDescription | |||||||
PaymentDays | Number | PaymentDays | |||||||
PaymentTerm | String | PaymentTerm | |||||||
PaymentType | String | PaymentType | |||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TermPercentage | Number | TermPercentage | |||||||
TransactionType | String | TransactionType | |||||||
Type | String | Type | |||||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATCode | String | VATCode |
Property starting with C | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
CompanyCode | CompanyCode | String | 3 | 0 | Company |
![]() |
|||||||||||||||||||||||||||||||||||
CreatedDate | SysCreated | Date | 10 | 0 | NOW | 1753-01-01 | 9999-12-31 | ||||||||||||||||||||||||||||||||||
Creator | SysCreator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||||||||||||||||||||
Property starting with D | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
DayOfTheMonth | DayOfTheMonth | Number | 2 | 0 | |||||||||||||||||||||||||||||||||||||
DueDate | DueDate | Date | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||||||||||||||||||||||||||
Property starting with M | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
MaturityDays | MaturityDays | Number | 10 | 0 | 0 |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
ModifiedDate | SysModified | Date | 10 | 0 | NOW | 1753-01-01 | 9999-12-31 | ||||||||||||||||||||||||||||||||||
Modifier | SysModifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||||||||||||||||||||
Property starting with O | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
OwnBankAccount | OwnBankAccount | String | 34 | 0 | |||||||||||||||||||||||||||||||||||||
OwnBankAccountReference | OwnBankAccountRef | String | 34 | 0 | |||||||||||||||||||||||||||||||||||||
Property starting with P | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
PaymentCondition | PaymentCondition | String |
![]() |
2 | 0 | ||||||||||||||||||||||||||||||||||||
PaymentConditionDescription | PaymentConditionDescription | String | 60 | 0 | |||||||||||||||||||||||||||||||||||||
PaymentDays | PaymentDays | Number | 10 | 0 | 0 |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
PaymentTerm | PaymentTerm | String | 1 | 0 | |||||||||||||||||||||||||||||||||||||
PaymentType | PaymentType | String | 1 | 0 | B |
|
|||||||||||||||||||||||||||||||||||
Property starting with T | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
TermPercentage | TermPercentage | Number | 6 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
TransactionType | TransactionType | String | 1 | 0 | N |
|
|||||||||||||||||||||||||||||||||||
Type | Type | String | 1 | 0 | C | ||||||||||||||||||||||||||||||||||||
Property starting with V | |||||||||||||||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||||||||||||||
VATCode | VATCode | String | 3 | 0 |
![]() |