Entity | PayrollResourceComponent |
Key property | ID |
Property starting with A | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Account | Creditor | Creditor | GUID | |||||
Amount | Amount | Amount | Number | |||||
Attachment | Attachment | Attachment | GUID | |||||
Property starting with B | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
BankAccount | Bank account | Bank account | String | |||||
BankAccountIncludingMask | String | |||||||
Property starting with C | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Code | Code | Code | String |
![]() |
||||
CompanyCode | Company | Company | String | |||||
ComponentGuid | GUID | |||||||
CreatedDate | Date | |||||||
Creator | Number | |||||||
CreatorName | String | |||||||
Creditor | Creditor | Creditor | String | |||||
CreditorAccount | Creditor account | Creditor account | String | |||||
CreditorAccountDescription | String | |||||||
CreditorAccountSubType | String | |||||||
CreditorCostCenter | Creditor cost center | Creditor cost center | String | |||||
CreditorCostCenterDescription | String | |||||||
CreditorCostUnit | Creditor cost unit | Creditor cost unit | String | |||||
CreditorCostUnitDescription | String | |||||||
CreditorName | String | |||||||
Property starting with D | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Description | Description | Description | String | |||||
Property starting with E | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | End date | End date | Date | |||||
Property starting with H | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
HourlyWage | Hourly wage | Hourly wage | Number | |||||
Property starting with I | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | |||||||
Property starting with J | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
JobLevel | Job level | Job level | String | |||||
JobTitle | Job title | Job title | String | |||||
JobTitleDescription | String | |||||||
JobTitleJobGroup | Job group | Job group | String | |||||
JobTitleMaximumJobLevel | Number | |||||||
JobTitleMinimumJobLevel | Number | |||||||
Property starting with L | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LedgerAccount | Ledger account | Ledger account | String | |||||
LedgerAccountDescription | String | |||||||
LedgerCostCenter | Ledger cost center | Ledger cost center | String | |||||
LedgerCostCenterDescription | String | |||||||
LedgerCostUnit | Ledger cost unit | Ledger cost unit | String | |||||
LedgerCostUnitDescription | String | |||||||
Property starting with M | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | |||||||
Modifier | Number | |||||||
ModifierName | String | |||||||
Property starting with N | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Notes | Notes | Notes | GUID | |||||
Number | Quantity | Quantity | Number | |||||
NumberDaysPeriod | Number of days | Number of days | Number | |||||
Property starting with P | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PaidBy | Paid by | Paid by | String | |||||
PayrollPaymentPeriod | String | |||||||
Percentage | Percentage | Percentage | Number | |||||
Priority | Priority | Priority | Number | |||||
ProjectDescription | String | |||||||
ProjectNumber | Project | Project | String | |||||
Property starting with R | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Reference | Reference | Reference | String | |||||
Reference2 | String | |||||||
ReferenceCode | Reference code | Reference code | String | |||||
ResourceBirthDate | Date | |||||||
ResourceID | Resource | Resource | Number |
![]() |
||||
ResourceName | Name | Name | String | |||||
Property starting with S | ||||||||
Name | Caption | Description | Type | Mandatory | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Scale | Scale | Scale | String | |||||
ScaleDescription | String | |||||||
StartDate | Start date | Start date | Date |
![]() |
Property starting with A | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
Account | Account | GUID | 16 | 0 | |||||||||||||||||||||||||
Amount | Amount | Number | 11 | 2 |
![]() |
||||||||||||||||||||||||
Attachment | Attachment | GUID | 16 | 0 | |||||||||||||||||||||||||
Property starting with B | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
BankAccount | BankAccount | String | 34 | 0 | |||||||||||||||||||||||||
BankAccountIncludingMask | BankAccountIncludingMask | String | 50 | 0 | |||||||||||||||||||||||||
Property starting with C | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
Code | Code | String |
![]() |
8 | 0 |
![]() |
|||||||||||||||||||||||
CompanyCode | CompanyCode | String | 3 | 0 | |||||||||||||||||||||||||
ComponentGuid | ComponentGuid | GUID | 16 | 0 | |||||||||||||||||||||||||
CreatedDate | Created | Date | 12 | 0 | NOW | ||||||||||||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||||||||
CreatorName | CreatorName | String | 40 | 0 | |||||||||||||||||||||||||
Creditor | Creditor | String | 6 | 0 |
![]() |
![]() |
|||||||||||||||||||||||
CreditorAccount | CreditorAccount | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||||||||||
CreditorAccountDescription | CreditorAccountDescription | String | 60 | 0 | |||||||||||||||||||||||||
CreditorAccountSubType | CreditorAccountSubType | String | 1 | 0 | |||||||||||||||||||||||||
CreditorCostCenter | CreditorCostCenter | String | 8 | 0 |
![]() |
||||||||||||||||||||||||
CreditorCostCenterDescription | CreditorCostCenterDescription | String | 25 | 0 | |||||||||||||||||||||||||
CreditorCostUnit | CreditorCostUnit | String | 8 | 0 |
![]() |
||||||||||||||||||||||||
CreditorCostUnitDescription | CreditorCostUnitDescription | String | 25 | 0 | |||||||||||||||||||||||||
CreditorName | CreditorName | String | 30 | 0 | |||||||||||||||||||||||||
Property starting with D | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
Description | Description | String | 50 | 0 | |||||||||||||||||||||||||
Property starting with E | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
EndDate | EndDate | Date | 0 | 0 | |||||||||||||||||||||||||
Property starting with H | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
HourlyWage | HourlyWage | Number | 11 | 2 |
![]() |
||||||||||||||||||||||||
Property starting with I | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||||||||||||||
Property starting with J | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
JobLevel | JobLevel | String | 2 | 0 |
![]() |
![]() |
|
||||||||||||||||||||||
JobTitle | JobTitle | String | 12 | 0 |
![]() |
||||||||||||||||||||||||
JobTitleDescription | JobTitleDescription | String | 50 | 0 | |||||||||||||||||||||||||
JobTitleJobGroup | JobTitleJobGroup | String | 10 | 0 |
![]() |
||||||||||||||||||||||||
JobTitleMaximumJobLevel | JobTitleMaxJobLevel | Number | 3 | 0 |
![]() |
||||||||||||||||||||||||
JobTitleMinimumJobLevel | JobTitleMinJobLevel | Number | 3 | 0 |
![]() |
||||||||||||||||||||||||
Property starting with L | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
LedgerAccount | LedgerAccount | String | 9 | 0 |
![]() |
![]() |
|||||||||||||||||||||||
LedgerAccountDescription | LedgerAccountDescription | String | 60 | 0 | |||||||||||||||||||||||||
LedgerCostCenter | LedgerCostCenter | String | 8 | 0 |
![]() |
||||||||||||||||||||||||
LedgerCostCenterDescription | LedgerCostCenterDescription | String | 25 | 0 | |||||||||||||||||||||||||
LedgerCostUnit | LedgerCostUnit | String | 8 | 0 |
![]() |
||||||||||||||||||||||||
LedgerCostUnitDescription | LedgerCostUnitDescription | String | 25 | 0 | |||||||||||||||||||||||||
Property starting with M | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
ModifiedDate | Modified | Date | 12 | 0 | NOW | ||||||||||||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||||||||||||||
ModifierName | ModifierName | String | 40 | 0 | |||||||||||||||||||||||||
Property starting with N | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
Notes | Notes | GUID | 16 | 0 | |||||||||||||||||||||||||
Number | Number | Number | 11 | 2 |
![]() |
||||||||||||||||||||||||
NumberDaysPeriod | NumberDaysPeriod | Number | 11 | 2 |
![]() |
||||||||||||||||||||||||
Property starting with P | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
PaidBy | PaidBy | String | 1 | 0 | E |
![]() |
|
||||||||||||||||||||||
PayrollPaymentPeriod | PayrollPaymentPeriod | String | 1 | 0 | P |
![]() |
|
||||||||||||||||||||||
Percentage | Percentage | Number | 8 | 4 |
![]() |
![]() |
|||||||||||||||||||||||
Priority | Priority | Number | 4 | 0 | |||||||||||||||||||||||||
ProjectDescription | ProjectDescription | String | 60 | 0 | |||||||||||||||||||||||||
ProjectNumber | ProjectNr | String | 20 | 0 |
![]() |
||||||||||||||||||||||||
Property starting with R | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
Reference | Reference | String | 20 | 0 | |||||||||||||||||||||||||
Reference2 | Reference2 | String | 20 | 0 | |||||||||||||||||||||||||
ReferenceCode | ReferenceCode | String | 8 | 0 |
![]() |
||||||||||||||||||||||||
ResourceBirthDate | ResourceBirthDate | Date | 8 | 0 | |||||||||||||||||||||||||
ResourceID | ResourceID | Number |
![]() |
10 | 0 |
![]() |
|||||||||||||||||||||||
ResourceName | ResourceName | String | 64 | 0 | |||||||||||||||||||||||||
Property starting with S | |||||||||||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | ||||||||||||
Scale | Scale | String | 10 | 0 |
![]() |
||||||||||||||||||||||||
ScaleDescription | ScaleDescription | String | 60 | 0 | |||||||||||||||||||||||||
StartDate | StartDate | Date |
![]() |
0 | 0 |