Entity | Opportunity |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
AccountCode | String | AccountCode | |||||||
AccountID | Account | Account | GUID |
![]() |
AccountID | ||||
AccountName | String | AccountName | |||||||
AccountType | String | AccountType | |||||||
AccountTypeDescription | String | AccountTypeDescription | 252 | MWS | RD.SYN.252.MWS | ||||
ActiveRequestID | GUID | ActiveRequestID | 252 | MWS | RD.SYN.252.MWS | ||||
AdditionalRemarks | Additional remarks | Additional remarks | Binary | AdditionalRemarks | |||||
Assortment | Targeted assortment | Targeted assortment | Number | Assortment | |||||
AssortmentDescription | String | AssortmentDescription | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Code | Opportunity code | Opportunity code | String |
![]() |
Code | ||||
CompanyCode | Division | Division | String |
![]() |
CompanyCode | ||||
CompanyName | String | CompanyName | |||||||
ContactID | GUID | ContactID | |||||||
CostCenter | Cost center | Cost center | String |
![]() |
CostCenter | ||||
CostCenterName | String | CostCenterName | |||||||
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreatorName | String | CreatorName | |||||||
Currency | Currency | Currency | String |
![]() |
Currency | ||||
CurrencyDescription | String | CurrencyDescription | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
DateFreeField1 | Date | DateFreeField1 | |||||||
DateFreeField2 | Date | DateFreeField2 | |||||||
DateFreeField3 | Date | DateFreeField3 | |||||||
DateFreeField4 | Date | DateFreeField4 | |||||||
DateFreeField5 | Date | DateFreeField5 | |||||||
DealLostDate | Date | DealLostDate | |||||||
DealStatus | Deal | Deal | String | DealStatus | |||||
DealStatusDescription | String | DealStatusDescription | 252 | MWS | RD.SYN.252.MWS | ||||
DealWonDate | Date | DealWonDate | |||||||
Description | Description | Description | String |
![]() |
Description | ||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ExpectedAmountFC | Expected amount | Expected amount | Number | ExpectedAmountFC | |||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FollowUpDate | Follow-up date | Follow-up date | Date | FollowUpDate | 252 | MWS | RD.SYN.252.MWS | ||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GetActiveRequestID | Boolean | GetActiveRequestID | 252 | MWS | RD.SYN.252.MWS | ||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
IntegerFreeField1 | Number | IntegerFreeField1 | |||||||
IntegerFreeField2 | Number | IntegerFreeField2 | |||||||
IntegerFreeField3 | Number | IntegerFreeField3 | |||||||
IntegerFreeField4 | Number | IntegerFreeField4 | |||||||
IntegerFreeField5 | Number | IntegerFreeField5 | |||||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LostReason | Reason lost | Reason lost | Number | LostReason | |||||
LostReasonDescription | String | LostReasonDescription | |||||||
LostTo | Competitor lost to | Competitor lost to | GUID | LostTo | |||||
LostToName | String | LostToName | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
MessageID | MessageID | MessageID | GUID | MessageID | |||||
MessageIDAddRemarks | MessageIDAddRemarks | MessageIDAddRemarks | GUID | MessageIDAddRemarks | |||||
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
ModifierName | String | ModifierName | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NumberFreeField1 | Number | NumberFreeField1 | |||||||
NumberFreeField2 | Number | NumberFreeField2 | |||||||
NumberFreeField3 | Number | NumberFreeField3 | |||||||
NumberFreeField4 | Number | NumberFreeField4 | |||||||
NumberFreeField5 | Number | NumberFreeField5 | |||||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Owner | Owner | Owner | Number |
![]() |
Owner | ||||
OwnerName | String | OwnerName | |||||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
PlannedAmountFC | Planned amount | Planned amount | Number | PlannedAmountFC | |||||
PlannedEndDate | End Date | End Date | Date | PlannedEndDate | |||||
PlannedStartDate | Start date | Start date | Date | PlannedStartDate | |||||
PrepareDownload | PrepareDownload | PrepareDownload | Boolean | PrepareDownload | |||||
PrepareDownloadAddRemarks | PrepareDownloadAddRemarks | PrepareDownloadAddRemarks | Boolean | PrepareDownloadAddRemarks | |||||
Probability | Probability | Probability | Number | Probability | |||||
Project | String | Project | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RealizedAmountFC | Realized amount | Realized amount | Number | RealizedAmountFC | |||||
Remarks | Remarks | Remarks | Binary | Remarks | |||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SalesCycleDescription | String | SalesCycleDescription | |||||||
SalesCycleID | Sales cycle definition | Sales cycle definition | Number |
![]() |
SalesCycleID | ||||
SecurityLevel | Security level | Security level | Number |
![]() |
SecurityLevel | ||||
SourceCode | String | SourceCode | |||||||
SourceDescription | String | SourceDescription | |||||||
SourceID | Source | Source | Number | SourceID | |||||
StageDescription | String | StageDescription | 252 | MWS | RD.SYN.252.MWS | ||||
StageID | Stage | Stage | Number | StageID | |||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TextFreeField1 | String | TextFreeField1 | |||||||
TextFreeField10 | String | TextFreeField10 | |||||||
TextFreeField2 | String | TextFreeField2 | |||||||
TextFreeField3 | String | TextFreeField3 | |||||||
TextFreeField4 | String | TextFreeField4 | |||||||
TextFreeField5 | String | TextFreeField5 | |||||||
TextFreeField6 | String | TextFreeField6 | |||||||
TextFreeField7 | String | TextFreeField7 | |||||||
TextFreeField8 | String | TextFreeField8 | |||||||
TextFreeField9 | String | TextFreeField9 | |||||||
Property starting with Y | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
YesNoFreeField1 | Boolean | YesNoFreeField1 | |||||||
YesNoFreeField2 | Boolean | YesNoFreeField2 | |||||||
YesNoFreeField3 | Boolean | YesNoFreeField3 | |||||||
YesNoFreeField4 | Boolean | YesNoFreeField4 | |||||||
YesNoFreeField5 | Boolean | YesNoFreeField5 |
Property starting with A | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
AccountCode | AccountCode | String | 20 | 0 |
![]() |
![]() |
||||||||||||||
AccountID | AccountID | GUID |
![]() |
16 | 0 | |||||||||||||||
AccountName | AccountName | String | 50 | 0 | ||||||||||||||||
AccountType | AccountType | String | 1 | 0 |
![]() |
|||||||||||||||
AccountTypeDescription | AccountTypeDescription | String | 128 | 0 | ||||||||||||||||
ActiveRequestID | ActiveRequestID | GUID | 16 | 0 | ||||||||||||||||
AdditionalRemarks | AdditionalRemarks | Binary | 10 | 0 | ||||||||||||||||
Assortment | Assortment | Number | 10 | 0 |
![]() |
|||||||||||||||
AssortmentDescription | AssortmentDescription | String | 60 | 0 | ||||||||||||||||
Property starting with C | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
Code | Code | String |
![]() |
20 | 0 | |||||||||||||||
CompanyCode | Division | String |
![]() |
3 | 0 | |||||||||||||||
CompanyName | DivisionDescription | String | 60 | 0 | ||||||||||||||||
ContactID | ContactID | GUID | 16 | 0 | ||||||||||||||||
CostCenter | Costcenter | String |
![]() |
8 | 0 | |||||||||||||||
CostCenterName | CostcenterName | String | 25 | 0 | ||||||||||||||||
CreatedDate | Created | Date | 0 | 0 | NOW | |||||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||||
CreatorName | CreatorFullName | String | 64 | 0 | ||||||||||||||||
Currency | Currency | String |
![]() |
3 | 0 |
![]() |
||||||||||||||
CurrencyDescription | CurrencyDesc | String | 30 | 0 | ||||||||||||||||
Property starting with D | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
DateFreeField1 | DateField1 | Date | 8 | 0 | ||||||||||||||||
DateFreeField2 | DateField2 | Date | 8 | 0 | ||||||||||||||||
DateFreeField3 | DateField3 | Date | 8 | 0 | ||||||||||||||||
DateFreeField4 | DateField4 | Date | 8 | 0 | ||||||||||||||||
DateFreeField5 | DateField5 | Date | 8 | 0 | ||||||||||||||||
DealLostDate | DealLostDate | Date | 0 | 0 | ||||||||||||||||
DealStatus | DealStatus | String | 1 | 0 | U |
![]() |
|
|||||||||||||
DealStatusDescription | DealStatusDescription | String | 20 | 0 | ||||||||||||||||
DealWonDate | DealWonDate | Date | 0 | 0 | ||||||||||||||||
Description | Description | String |
![]() |
60 | 0 | |||||||||||||||
Property starting with E | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
ExpectedAmountFC | ExpectedAmountFC | Number | 16 | 2 | 0 |
![]() |
||||||||||||||
Property starting with F | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
FollowUpDate | FollowUpDate | Date | 0 | 0 | ||||||||||||||||
Property starting with G | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
GetActiveRequestID | GetActiveRequestID | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Property starting with I | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
ID | ID | Number | 9 | 0 |
![]() |
![]() |
||||||||||||||
IntegerFreeField1 | NumIntField1 | Number | 10 | 0 |
![]() |
|||||||||||||||
IntegerFreeField2 | NumIntField2 | Number | 10 | 0 |
![]() |
|||||||||||||||
IntegerFreeField3 | NumIntField3 | Number | 10 | 0 |
![]() |
|||||||||||||||
IntegerFreeField4 | NumIntField4 | Number | 10 | 0 |
![]() |
|||||||||||||||
IntegerFreeField5 | NumIntField5 | Number | 10 | 0 |
![]() |
|||||||||||||||
Property starting with L | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
LostReason | LostReason | Number | 9 | 0 | ||||||||||||||||
LostReasonDescription | LostReasonDesc | String | 25 | 0 | ||||||||||||||||
LostTo | LostTo | GUID | 16 | 0 | ||||||||||||||||
LostToName | LostToName | String | 50 | 0 | ||||||||||||||||
Property starting with M | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
MessageID | MessageID | GUID | 16 | 0 | ||||||||||||||||
MessageIDAddRemarks | MessageIDAddRemarks | GUID | 16 | 0 | ||||||||||||||||
ModifiedDate | Modified | Date | 0 | 0 | NOW | |||||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||||
ModifierName | ModifierFullName | String | 64 | 0 | ||||||||||||||||
Property starting with N | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
NumberFreeField1 | NumberField1 | Number | 16 | 2 |
![]() |
|||||||||||||||
NumberFreeField2 | NumberField2 | Number | 16 | 2 |
![]() |
|||||||||||||||
NumberFreeField3 | NumberField3 | Number | 16 | 2 |
![]() |
|||||||||||||||
NumberFreeField4 | NumberField4 | Number | 16 | 2 |
![]() |
|||||||||||||||
NumberFreeField5 | NumberField5 | Number | 16 | 2 |
![]() |
|||||||||||||||
Property starting with O | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
Owner | Owner | Number |
![]() |
10 | 0 |
![]() |
||||||||||||||
OwnerName | OwnerName | String | 64 | 0 | ||||||||||||||||
Property starting with P | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
PlannedAmountFC | PlannedAmountFC | Number | 16 | 2 | ||||||||||||||||
PlannedEndDate | PlannedEndDate | Date | 8 | 0 | ||||||||||||||||
PlannedStartDate | PlannedStartDate | Date | 8 | 0 | ||||||||||||||||
PrepareDownload | PrepareDownload | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||
PrepareDownloadAddRemarks | PrepareDownloadAddRemarks | Boolean | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Probability | Probability | Number | 3 | 0 |
![]() |
|||||||||||||||
Project | Project | String | 20 | 0 |
![]() |
|||||||||||||||
Property starting with R | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
RealizedAmountFC | RealizedAmountFC | Number | 16 | 2 | 0 |
![]() |
||||||||||||||
Remarks | Remarks | Binary | 10 | 0 | ||||||||||||||||
Property starting with S | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
SalesCycleDescription | SalesCycleDescription | String | 60 | 0 | ||||||||||||||||
SalesCycleID | SalesCycleID | Number |
![]() |
9 | 0 | |||||||||||||||
SecurityLevel | SecurityLevel | Number |
![]() |
2 | 0 | 10 |
![]() |
![]() |
||||||||||||
SourceCode | SourceCode | String | 3 | 0 |
![]() |
|||||||||||||||
SourceDescription | SourceDescription | String | 60 | 0 | ||||||||||||||||
SourceID | SourceID | Number | 9 | 0 | ||||||||||||||||
StageDescription | StageDescription | String | 160 | 0 | ||||||||||||||||
StageID | StageID | Number | 9 | 0 | 1 | |||||||||||||||
Property starting with T | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
TextFreeField1 | TextField1 | String | 80 | 0 | ||||||||||||||||
TextFreeField10 | TextField10 | String | 80 | 0 | ||||||||||||||||
TextFreeField2 | TextField2 | String | 80 | 0 | ||||||||||||||||
TextFreeField3 | TextField3 | String | 80 | 0 | ||||||||||||||||
TextFreeField4 | TextField4 | String | 80 | 0 | ||||||||||||||||
TextFreeField5 | TextField5 | String | 80 | 0 | ||||||||||||||||
TextFreeField6 | TextField6 | String | 80 | 0 | ||||||||||||||||
TextFreeField7 | TextField7 | String | 80 | 0 | ||||||||||||||||
TextFreeField8 | TextField8 | String | 80 | 0 | ||||||||||||||||
TextFreeField9 | TextField9 | String | 80 | 0 | ||||||||||||||||
Property starting with Y | ||||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |||
YesNoFreeField1 | YesNoField1 | Boolean | 0 | 0 | 0 | |||||||||||||||
YesNoFreeField2 | YesNoField2 | Boolean | 0 | 0 | 0 | |||||||||||||||
YesNoFreeField3 | YesNoField3 | Boolean | 0 | 0 | 0 | |||||||||||||||
YesNoFreeField4 | YesNoField4 | Boolean | 0 | 0 | 0 | |||||||||||||||
YesNoFreeField5 | YesNoField5 | Boolean | 0 | 0 | 0 |
Name | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ProjectNumber | ProjectNumber |