Entity | SubordinatesList |
Key property | ID |
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
employee_Status | String | employee_Status | 252 | MWS | RD.SYN.252.MWS | ||||
employee_Type | String | employee_Type | 252 | MWS | RD.SYN.252.MWS | ||||
FullName | String | FullName | 252 | MWS | RD.SYN.252.MWS | ||||
ID | Number | ID | 252 | MWS | RD.SYN.252.MWS | ||||
JobTitle | String | JobTitle | 252 | MWS | RD.SYN.252.MWS | ||||
Manager | Number |
![]() |
Manager | 252 | MWS | RD.SYN.252.MWS |
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
employee_Status | emp_stat | String | 20 | 0 | |||||||||||||
employee_Type | emp_type | String | 20 | 0 | |||||||||||||
FullName | FullName | String | 64 | 0 | |||||||||||||
ID | res_id | Number | 10 | 0 | |||||||||||||
JobTitle | hrjbtl.descr50 | String | 50 | 0 | |||||||||||||
Manager | repto_id | Number |
![]() |
10 | 0 |