|
|
Data dictionary boetrf - Remittances - 7.20
| 1 | adm_nr | integer | >>>>>9 | | | ? | Company | | 2 | remit_nr | integer | >>>>>>>9 | | | ? | Remittance | | 3 | entry_nr | int64 | >>>>>>>>>>>9 | | | 0 | Entry number | | 4 | entry_nr_type | integer | >>>>>9 | | | 0 | Entry type | | 5 | remit_date | date | 99/99/9999 | | | | Remittance date | | 6 | remit_type | integer | >>>>>9 | | | 0 | Type | | 7 | nr_of_boe | integer | >>>>>>>9 | | | 0 | Number of bills of exchange | | 8 | amt_total | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Total amount | | 9 | amt_total_def_curr | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Total amount DC | | 10 | curr_code | character | X(3) | | | | Currency | | 11 | descr | character | X(25) | | | | Description | | 12 | journal_nr | integer | >>9 | | | 0 | Journal | | 13 | fin_yr | integer | 9999 | | | 0 | Financial year | | 14 | period | integer | >>9 | | | 0 | Period | | 15 | euserid_cr | character | X(12) | | | | User creation | | 16 | date_cr | date | 99/99/9999 | | | | Date creation | | 17 | time_cr | integer | >>>>>9 | | | ? | Time creation | | 18 | source_cr | character | x(12) | | | | Source creation | | 19 | euserid_lc | character | X(12) | | | | User last changed | | 20 | date_lc | date | 99/99/9999 | | | | Date last changed | | 21 | time_lc | integer | >>>>>9 | | | ? | Time last changed | | 22 | source_lc | character | x(12) | | | | Source last changed |
Indexesboetrfix - primary - unique| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | remit_nr | integer | >>>>>>>9 | Remittance |
boetrf2ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | remit_type | integer | >>>>>9 | Type | | 3 | remit_nr | integer | >>>>>>>9 | Remittance |
boetrf3ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | remit_date | date | 99/99/9999 | Remittance date | | 3 | remit_nr | integer | >>>>>>>9 | Remittance |
boetrf4ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | journal_nr | integer | >>9 | Journal | | 3 | remit_nr | integer | >>>>>>>9 | Remittance |
boetrf5ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | amt_total_def_curr | decimal | ->>>,>>>,>>>,>>>,>>9.99 | Total amount DC | | 3 | remit_nr | integer | >>>>>>>9 | Remittance |
Contents > boetrf
| Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
| Category: |
On-line help files |
Security level: |
All - 0 |
| Sub category: |
Details |
Document ID: |
26.936.199 |
| Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
| Release: |
|
Attachment: |
|
| Disclaimer |
|
|