Budget
  
  
  
    | BDG_LCC | Budget amounts for a general ledger account per cost center. | 
  
    | BDG_LCCR | Budget amounts for a range of general ledger accounts per range of cost centers. | 
  
    | BDG_LCU | Budget amounts for a general ledger account per cost unit. | 
  
    | BDG_LED | Budget amounts for one general ledger account. | 
Excel Add-In contents | Alphabetical overview parameters
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 01.206.732 | 
         
             | Assortment: | Exact Financials (v3) | Date: | 11-03-2005 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |