|
|
Data dictionary fas_ast - Asset - 7.20
| 1 | adm_nr | integer | >>>>>9 | | | ? | Company | | 2 | master_asset_id | character | x(12) | | | | Asset set | | 3 | asset_code | character | X(12) | | | ? | Asset | | 4 | euserid | character | X(12) | | | | User | | 5 | curr_code | character | X(3) | | | | Currency | | 6 | creditor | int64 | >>>>>>>>>9 | | | 0 | Creditor | | 7 | seq_nr_purch | integer | >>>>9 | | | 0 | Purchase seqnr | | 8 | seq_nr_in_purch | integer | >>>>9 | | | 0 | Seqnr in purchase | | 9 | units_of_prod | integer | ->,>>>,>>9 | | | 0 | Units of production | | 10 | sbd_sub | character | x(12) | | | | Sub account | | 11 | project_code | character | x(12) | | | | Project | | 12 | cost_center | character | x(12) | | | | Cost center | | 13 | cost_unit | character | x(12) | | | | Cost unit | | 14 | descr | character | X(60) | | | | Description | | 15 | amt_purchase | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Purchase price | | 16 | amt_curr_purchase | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Purchase price FC | | 17 | qty_received | decimal | ->>>>>>>>>9.99 | 0 | | 0 | Quantity received | | 18 | qty_org_in_purch | decimal | ->>>>>>>>>9.99 | 0 | | 0 | Org. qty. in purch. | | 19 | qty_actual | decimal | ->>>>>>>>>9.99 | 0 | | 0 | Actual quantity | | 20 | allocate | logical | yes/no | | | no | Allocate | | 21 | qty_in_seq_purch | decimal | ->>>>>>>>>9.99 | 0 | | 0 | Qty. in purchase seq. | | 22 | previous_state | integer | >>>>>9 | | | 0 | Previous status | | 23 | state | integer | >>>>>9 | | | 0 | Status | | 24 | department_code | character | x(12) | | | | Department | | 25 | ass_mst_replaced | character | x(12) | | | | Replaced asset set | | 26 | ass_code_replaced | character | X(12) | | | | Replaced asset | | 27 | asset_type | integer | >>>>>9 | | | 0 | Type of asset | | 28 | fin_yr_purchase | integer | 9999 | | | 0 | Fin. year Purch. | | 29 | period_purchase | integer | >>9 | | | 0 | Period purchase | | 30 | date_purchase | date | 99/99/9999 | | | | Date of purchase | | 31 | receipt_nr | character | x(12) | | | | Receipt number | | 32 | insured_value | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Insured value | | 33 | insurance_cat | character | X(18) | | | | Insurance category | | 34 | amt_subsidy | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Subsidy amount | | 35 | date_next_maintenance | date | 99/99/9999 | | | | Date next maint. | | 36 | ownership_type | integer | >>>>>9 | | | 0 | Ownership type | | 37 | location_code | character | x(12) | | | | Location | | 38 | date_service | date | 99/99/9999 | | | | Date placed in service | | 39 | susp_from | date | 99/99/9999 | | | | Suspended from | | 40 | susp_thru | date | 99/99/9999 | | | | Suspended thru | | 41 | source_lc | character | x(12) | | | | Source last changed | | 42 | time_lc | integer | ->,>>>,>>9 | | | ? | Time last changed | | 43 | date_lc | date | 99/99/9999 | | | | Date | | 44 | euserid_lc | character | X(15) | | | | User | | 45 | type_lc | character | X(8) | | | | Type last changed | | 46 | perc_annuity | decimal | >>9.9999 | 2 | | 0 | Percentage annuity | | 47 | exch_rate | decimal | >>>>9.999999 | 6 | | 0 | Exchange rate | | 48 | cost_cat_code | character | x(12) | | | | Cost category | | 49 | project_cost_center | character | x(12) | | | | Cost center | | 50 | project_descr | character | X(30) | | | | Description | | 51 | result_type | integer | >>>>>9 | | | 0 | Result type | | 52 | entity_state | integer | >>>>>9 | | | 0 | State | | 53 | term_id | integer | >>>>>>>9 | | | 0 | Term ID | | 54 | mdim_code_1 | character | x(12) | | | | Dimension 1 | | 55 | mdim_code_2 | character | x(12) | | | | Dimension 2 | | 56 | mdim_code_3 | character | x(12) | | | | Dimension 3 | | 57 | mdim_code_4 | character | x(12) | | | | Dimension 4 | | 58 | mdim_code_5 | character | x(12) | | | | Dimension 5 |
Indexesfas_astix - primary - unique| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | asset_code | character | X(12) | Asset |
fas_ast11ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | entity_state | integer | >>>>>9 | State | | 3 | asset_code | character | X(12) | Asset |
fas_astix10| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | project_code | character | x(12) | Project | | 3 | asset_code | character | X(12) | Asset |
fas_astix2| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | cost_center | character | x(12) | Cost center | | 3 | asset_code | character | X(12) | Asset |
fas_astix3| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | cost_unit | character | x(12) | Cost unit | | 3 | asset_code | character | X(12) | Asset |
fas_astix4| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | euserid | character | X(12) | User | | 3 | asset_code | character | X(12) | Asset |
fas_astix5| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | state | integer | >>>>>9 | Status | | 3 | asset_code | character | X(12) | Asset |
fas_astix6| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | department_code | character | x(12) | Department | | 3 | asset_code | character | X(12) | Asset |
fas_astix7| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | location_code | character | x(12) | Location | | 3 | asset_code | character | X(12) | Asset |
fas_astix8| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | master_asset_id | character | x(12) | Asset set | | 3 | asset_code | character | X(12) | Asset |
fas_astix9| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | sbd_sub | character | x(12) | Sub account | | 3 | asset_code | character | X(12) | Asset |
Contents > fas_ast
| Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
| Category: |
On-line help files |
Security level: |
All - 0 |
| Sub category: |
Details |
Document ID: |
26.936.277 |
| Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
| Release: |
|
Attachment: |
|
| Disclaimer |
|
|