Data dictionary lpecl - Purchase order counter lines - 7.20
| 1 | adm_nr | integer | >>>>>9 | | | ? | Company | | 2 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | | | ? | Purchase order number | | 3 | linenr_lpeol | integer | >>>9 | | | ? | Purchase order line | | 4 | creditor | int64 | >>>>>>>>>9 | | | 0 | Creditor | | 5 | location_code | character | x(12) | | | | Location | | 6 | item_code | character | X(20) | | | | Item | | 7 | external_item_code | character | X(20) | | | | External item code | | 8 | order_date | date | 99/99/9999 | | | | Purchase order date | | 9 | quantity_ordered | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity | | 10 | quantity_to_rec | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity to receive | | 11 | quantity_rec | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity received | | 12 | quantity_to_inv | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity to invoice | | 13 | quantity_inv | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity invoiced | | 14 | line_amount_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line amount to invoice | | 15 | line_amount_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line amount invoiced | | 16 | line_vat_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line VAT to invoice | | 17 | line_vat_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line VAT invoiced | | 18 | line_discount_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line discount to invoice | | 19 | line_discount_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line discount invoiced | | 20 | line_discount_vat_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line discount VAT to invoice | | 21 | line_discount_vat_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Line discount VAT invoiced | | 22 | order_costs_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Order costs to invoice | | 23 | order_costs_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Order costs invoiced | | 24 | order_costs_vat_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Order costs VAT to invoice | | 25 | order_costs_vat_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Order costs VAT invoiced | | 26 | freight_costs_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Freight costs to invoice | | 27 | freight_costs_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Freight costs invoiced | | 28 | freight_costs_vat_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Freight costs VAT to invoice | | 29 | freight_costs_vat_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Freight costs VAT invoiced | | 30 | invoice_discount_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Invoice discount to invoice | | 31 | invoice_discount_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Invoice discount invoiced | | 32 | inv_discount_vat_to_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Invoice discount VAT to invoice | | 33 | invoice_discount_vat_inv | decimal | ->>>,>>>,>>>,>>>,>>9.99 | 4 | | 0 | Invoice discount VAT invoiced | | 34 | quantity_matched | decimal | ->>>,>>>,>>9.999 | 6 | | 0 | Quantity matched | | 35 | euserid_cr | character | X(12) | | | | User creation | | 36 | date_cr | date | 99/99/9999 | | | | Date creation | | 37 | time_cr | integer | >>>>>9 | | | ? | Time creation | | 38 | source_cr | character | x(12) | | | | Source creation | | 39 | euserid_lc | character | X(12) | | | | User last changed | | 40 | date_lc | date | 99/99/9999 | | | | Date last changed | | 41 | time_lc | integer | >>>>>9 | | | ? | Time last changed | | 42 | source_lc | character | x(12) | | | | Source last changed | | 43 | delivery_address | character | x(12) | | | | Delivery address |
Indexeslpeclix - primary - unique| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 3 | linenr_lpeol | integer | >>>9 | Purchase order line |
lpecl2ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | creditor | int64 | >>>>>>>>>9 | Creditor | | 3 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 4 | linenr_lpeol | integer | >>>9 | Purchase order line |
lpecl3ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | location_code | character | x(12) | Location | | 3 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 4 | linenr_lpeol | integer | >>>9 | Purchase order line |
lpecl4ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | item_code | character | X(20) | Item | | 3 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 4 | linenr_lpeol | integer | >>>9 | Purchase order line |
lpecl5ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | external_item_code | character | X(20) | External item code | | 3 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 4 | linenr_lpeol | integer | >>>9 | Purchase order line |
lpecl6ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | order_date | date | 99/99/9999 | Purchase order date | | 3 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 4 | linenr_lpeol | integer | >>>9 | Purchase order line |
lpecl7ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | delivery_address | character | x(12) | Delivery address | | 3 | seqnr_lpeoh | int64 | >>>>>>>>>>>9 | Purchase order number | | 4 | linenr_lpeol | integer | >>>9 | Purchase order line |
Contents > lpecl
| Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
| Category: |
On-line help files |
Security level: |
All - 0 |
| Sub category: |
Details |
Document ID: |
26.936.395 |
| Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
| Release: |
|
Attachment: |
|
| Disclaimer |
|
|