Finance
|
| 88.112.776 | Maintain creditors: add check on duplicate CoC number |
System - Functional
|
| 88.035.911 | mail: OAuth support |
|
|---|
Analytical Accounting
|
| 88.163.627 | Financial preferences: cost center, cost unit and asset not disabled |
Country Functionality Dutch
|
| 88.471.399 | Maintain company data: CoC number cleared after entering VAT number |
| 88.064.020 | VAT return (scheduled): _print.xml file not exported |
Debtor Banking
|
| 88.637.436 | SEPA Direct Debit: scheme 'Core' no longer in capital letters |
| 88.600.263 | SEPA Direct Debit: address details CH / GB not structured |
| 88.353.007 | Create direct debit file: error 76 can occur |
| 88.283.345 | Bank statements: direct debit reversal not matched when account receivable created in general journal |
E-invoice Receive
|
| 88.521.728 | Peppol receive: message when bundle used up can be incorrect |
| 88.521.664 | Copy company: 'Invoices received' copied |
EDIS
|
| 88.642.192 | Export script: cannot include attachments (Web UI) |
| 88.362.473 | Import EDIS script: error 20014 - Length 'x': Invalid value. It should be 'y'. provides no key values |
Electronic Banking
|
| 88.541.024 | Upgrade 7.37.06: error 132 can occur |
| 88.499.861 | Copy company (master data): payment sequence numbers should be skipped |
| 88.496.237 | Match bank statements: scenario match is case-sensitive (OpenEdge 12.8 only) |
| 88.406.470 | Upgrade 7.37: Cannot insert duplicate key row in object 'dbo.fielbsf' with unique index 'fielbsf##fielbsf01ix' / error 132 can occur |
Finance
|
| 88.550.857 | Maintain G/L links: g/l account search screens missing filters (12.8 only) |
| 88.388.093 | Journal entry (general): no error when amount debit and credit populated |
| 88.343.126 | [rest] update journal: ebalnk not populated when updating 'bank code' |
| 88.300.116 | e-Invoice Receive: warn when 10% of bundle remaining |
Fixed Assets
|
| 88.275.947 | Report future depreciations: can show incorrect referential info |
Intercompany
|
| 88.375.511 | [rest] fiicomp-report: get responds with 500 Internal server error |
Project
|
| 88.462.807 | Journal entry (accrual): reversal project transaction date incorrect |
| 88.253.745 | Journal entry (project revenue): period allocation reversal incorrect |
| 88.199.351 | Process accrual entry: "unique constraint violated" can occur (Oracle only) |
Sales
|
| 88.544.211 | Print invoice from history: invoices removed from selection after printing |
| 87.817.983 | Report sales invoices: zoom to documents empty when grouped invoice |
| 87.586.256 | [rest] Print invoices: document not generated for invoice when no trial print and 'multiple invoices per email' |
| 87.580.057 | Print invoices: incorrect documents linked to invoices with 'multiple invoices per email' |
System - Functional
|
| 88.609.264 | Maintain gateway: 'Valid: Sender' remains false when VAT nr populated in Dutch company |
| 88.536.007 | Login: incorrect credentials directly quits session (WebClient only) |
| 88.517.885 | [rest] usrlay (get): header key 'type_layout_text' shown for all children |
| 88.511.728 | Maintain company data: bank account added after deleting 'Primary' is 'Normal' |
| 88.466.019 | Release notes: button shown when no rights (WebClient) |
| 88.465.355 | Maintain menu rights: 'Windows' menu shown |
| 88.452.931 | Report tasks: Company / Table statistics show 'No rights' |
| 88.430.992 | Rights: change may require PASOE restart to become effective |
| 88.427.378 | Installer: update does not not update version shown in Windows 'Installed apps' |
| 88.405.164 | Maintain connections: 'Unknown TLS error (4)' when saving |
| 88.404.553 | Maintain gateways: 'Valid sender' can remain false |
| 88.402.640 | Installer: PASOE does not start when APPSERVER password contains & |
| 88.401.743 | Maintain gateways: register fails silently when company 'Peppol participant id' empty |
| 88.396.427 | Recode: User groups |
| 88.393.349 | Maintain authorization (menu): help (?) shown without expand indicator (WebClient only) |
| 88.383.293 | Postal codes: space in mask not used |
| 88.364.314 | Maintain gateways: 'Status (Gateway)' empty when migrated |
| 88.311.934 | Peppol receive: handle connection failure |
| 88.309.305 | Exact Shared Services (enrolment): use RedirectUrl |
| 88.283.201 | [rest] stgateway: add get |
| 88.276.047 | License: add E-Invoice Receive bundles |
| 88.252.803 | Mail log (verbose): tidy up parameters |
| 88.242.395 | Report layouts: allow lower case characters |
System Layer
|
| 88.625.584 | [verwerken] progress bar no longer shows number of records processed |
| 88.517.529 | Report documents: selection criteria 'Modified: Date' not used from layout |
| 88.509.855 | [rest] (get) describe: remove unused query fields |
| 88.447.860 | Sales invoice entry: total on totals tab looks odd (WebClient only) |
| 88.444.343 | REST describe: model does not contain 'handle_actions' |
| 88.351.763 | [rest] describe logged with empty start time |
| 88.351.589 | [rest] describe <entity>.yaml can return html |
| 88.337.003 | [overzichten] export to Excel: unicode characters not always shown |
| 88.304.257 | [overzichten] a deleted formula results in error 138 |
| 88.295.554 | Create asset: depreciation formula can result in error 20030 when formula deleted and recreated |
| 88.267.573 | [verwerken / overzichten] progress bar disappears behind window (OpenEdge 12.8) |
| 88.115.075 | Maintain creditor: create central creditor results in error 60002 when workflow rules on creditor and bank account link |
| 88.111.292 | [onderhouden] copy: properties not copied when one is mandatory |
| 88.097.331 | PDF: investigate unicode support |
| 88.086.599 | [overzichten] zoom to details on total shows no results (WebClient only) |
| 88.086.339 | [zoeken] too many selection fields results in error 3520 / 6491 |
| 88.086.314 | [zoeken] filter values not cased |
System Layer - Web UI
|
| 88.545.051 | [overzichten] when session expired message 500361:500362 |
| 88.475.766 | Sales: text line field automatically adjusts the height to fit content with line breaks |
| 88.435.279 | Session: cookie has two SameSite values (12.8 only) |
| 88.353.235 | Workspace: tile title moves up when editing (Edge / Chrome) |
| 88.103.715 | [overzichten] total sometimes not shown on first page |
| 88.027.053 | [overzichten] when default zoom has no data, focus goes to tab of last zoom |
XML Server
|
| 88.395.767 | Import XML schema: replace error 138 with more meaningful error |