|
|
Data dictionary vattrs - VAT codes - 7.20
| 1 | adm_nr | integer | >>>>>9 | | | ? | Company | | 2 | vat_code | character | x(3) | | | ? | VAT code | | 3 | descr | character | X(60) | | | | Description | | 4 | code_ps | integer | >>>>>9 | | | 0 | Purchase/Sales | | 5 | vat_transfer | logical | yes/no | | | no | VAT charged | | 6 | vat_perc | decimal | ->>9.99 | 2 | | 0 | VAT percentage | | 7 | vat_descr | character | x(16) | | | | Description VAT percentage | | 8 | exclus | integer | >>>>>9 | | | 0 | Excluding/Including | | 9 | country | character | x(3) | | | | Country EC sales list | | 10 | vat_listing | integer | >>>>>9 | | | 0 | EC Sales List | | 11 | acc_nr | character | x(12) | | | | Account VAT to claim | | 12 | acc_nr_vat_sales | character | x(12) | | | | Account VAT to pay | | 13 | acc_nr_contra | character | x(12) | | | | Offset account | | 14 | credit_note | logical | yes/no | | | no | Credit note | | 15 | cred_vat_code | character | x(3) | | | | VAT code credit notes | | 16 | vat_appro | logical | yes/no | | | yes | VAT applicable | | 17 | descr_ml | character | X(60) | | 5 | | ML description | | 18 | source_lc | character | x(12) | | | | | | 19 | time_lc | integer | ->,>>>,>>9 | | | ? | | | 20 | date_lc | date | 99/99/9999 | | | | | | 21 | euserid_lc | character | X(12) | | | | | | 22 | type_lc | character | x(8) | | | | | | 23 | vat_perc_comp | decimal | >>9.99 | 2 | | 0 | Compensation percentage | | 24 | vat_perc_non_deduct | decimal | >>9.99 | 2 | | 0 | Non deductible | | 25 | acc_nr_comp | character | x(12) | | | | Compensation g/l account | | 26 | vat_perc_claim | decimal | >>9.99 | 2 | | 0 | Percentage VAT to claim | | 27 | entity_state | integer | >>>>>9 | | | 0 | State | | 28 | term_id | integer | >>>>>>>9 | | | 0 | Term ID |
Indexesvattrsix - primary - unique| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | vat_code | character | x(3) | VAT code |
vattrs05ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | entity_state | integer | >>>>>9 | State | | 3 | vat_code | character | x(3) | VAT code |
vattrs2ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | acc_nr_vat_sales | character | x(12) | Account VAT to pay |
vattrs3ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | acc_nr | character | x(12) | Account VAT to claim |
vattrs4ix| 1 | adm_nr | integer | >>>>>9 | Company | | 2 | code_ps | integer | >>>>>9 | Purchase/Sales |
Contents > vattrs
| Main Category: |
Support Product Know How |
Document Type: |
Support - On-line help |
| Category: |
On-line help files |
Security level: |
All - 0 |
| Sub category: |
Details |
Document ID: |
26.936.697 |
| Assortment: |
Exact Financials
|
Date: |
27-01-2016 |
| Release: |
|
Attachment: |
|
| Disclaimer |
|
|