Connectivity Manual C/S - Departments
Departments
File name: prdep.csv
| 1 | adm_nr | INT | N6 | admdat | Company number | Mandatory | - | 
| 2 | department_code | CHAR | A8 | - | Department code | Mandatory | - | 
| 3 | description | CHAR | A30 | - | Description | - | - | 
| 4 | descr_ml | CHAR | A30 | - | Description multi language | - | - | 
| 5 | descr_ml | CHAR | A30 | - | Description multi language | - | - | 
| 6 | descr_ml | CHAR | A30 | - | Description multi language | - | - | 
| 7 | descr_ml | CHAR | A30 | - | Description multi language | - | - | 
| 8 | descr_ml | CHAR | A30 | - | Description multi language | - | - | 
| 9 | employee_code | CHAR | A8 | premp | Manager | - | - | 
| 10 | capacity | DEC | N4,2 | - | Capacity | - | - | 
| 11 | unit_code | CHAR | A8 | prunit | Unit code | - | - | 
| 12 | cost_center | CHAR | A8 | ccent | Cost center | - | - | 
Connectivity Manual C/S - Contents 
>  Data import >  Exact Project C/S 
   > Departments
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 11.577.803 | 
         
             | Assortment: | Exact Financials (v3) | Date: | 09-09-2005 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |