XML-Server: CSV import definition for Financial entries
Issue:
This document describes the CSV import definition for financial entries in Exact Globe.
Solution:
Entry header line
| No. | Field name | Description | Type | Remarks | Form. | 
| 1 | regelnummer | Line number | Number | Mandatory | N3 | 
| 2 | dagb_type | Type of journal | Text | Mandatory | A1 | 
| 3 | dagbknr | Journal | Numstr | Mandatory | A3 | 
| 4 | periode | Period | Numstr |  | A3 | 
| 5 | bkjrcode | Financial year | Numstr |  | A2 | 
| 6 | bkstnr | Entry number | Numstr |  | A8 | 
| 7 | oms25 | Description | Text |  | A25 | 
| 8 | Date | Date | Date | DDMMYYYY | A8 | 
| 9 | Empty | - |  |  | A9 | 
| 10 | debcode | Debtor code 
 | Numstr | Only for sales | A20 | 
| 11 | crdcode | Creditor code | Numstr | Only for purchase | A20 | 
| 12 | Empty | - |  |  | A8 | 
| 13 | bedrag | Amount | Number |  | N8,2 | 
| 14 | drbk_in_val | Journalize in FC | Text |  | A1 | 
| 15 | valcode | Currency | Text |  | A3 | 
| 16 | koers | Exchange rate | Number |  | N5,6 | 
| 17 | kredbep | Payment charge / Payment discount | Text |  | A1 | 
| 18 | bdrkredbep | Amount Payment charge / Payment discount | Number |  | N8,2 | 
| 19 | vervdatfak | Due date invoice | Date |  | A8 | 
| 20 | vervdatkrd | Due date payment charge / payment discount | Date |  | A8 | 
| 21 | Empty | - |  |  | A3 | 
| 22 | Empty | - |  |  | N8,2 | 
| 23 | weeknummer | Week number | Numstr |  | A2 | 
| 24 | betaalref | Payment reference | Text |  | A20 | 
| 25 | betwijze | Payment method | Text |  | A1 | 
| 26 | grek_bdr | Amount blocked account | Number |  | N8,2 | 
| 27 | Empty | - |  |  | A4 | 
| 28 | Empty | - |  |  | A4 | 
| 29 | Empty | - |  |  | 8,2 | 
| 30 | Empty | - |  |  | A1 | 
| 31 | Empty | - |  |  | A2 | 
| 32 | storno | Reversal entry | Text |  | A1 | 
| 33 | Empty | - |  |  | A8 | 
| 34 | Empty | - |  |  | N8,2 | 
| 35 | Empty | - |  |  | N8,2 | 
| 36 | Empty | - |  |  | N6,2 | 
| 37 | Empty | - |  |  | N6,2 | 
| 38 | Empty | - |  |  | A8 | 
| 39 | Empty | - |  |  | A25 | 
| 40 | Empty | - |  | Mandatory | A8 | 
 
Entry lines
| No. | Field name | Description | Type | Remarks | Form | 
| 1 | regelnummer | Line number E-Port | Number | Mandatory | N3 | 
| 2 | dagb_type | Type of journal | Text | Mandatory | A1 | 
| 3 | dagbknr | Journal | Numstr | Mandatory | A3 | 
| 4 | Period | Period 
 |  | not used 
 | A3 | 
| 5 | bkjrcode | Financial year | Numstr |  | A2 | 
| 6 | bkstnr | Entry number | Numstr |  | A8 | 
| 7 | oms25 | Description | Text |  | A25 | 
| 8 | Date | Date | Date |  | A8 | 
| 9 | reknr | General ledger account | Numstr | Mandatory | A9 | 
| 10 | debcode 
 | Debtor code 
 |  | general journal 
 | A20 | 
| 11 | Crdcode 
 | Creditor code 
 |  | general journal | A20 | 
| 12 | Invoice nr 
 | Our ref. 
 |  | Numstr | A8 | 
| 13 | bedrag | Amount | Number | Mandatory | N8,2 | 
| 14 | Empty | - |  |  | A1 | 
| 15 | Cur code 
 | Currency code 
 | Text 
 |  | A3 | 
| 16 | Rate 
 | Exchange rate 
 | Number |  | N5.6 | 
| 17 | Empty | - |  |  | A1 | 
| 18 | Empty | - |  |  | N8,2 | 
| 19 | Empty | - |  |  | A8 | 
| 20 | Empty | - |  |  | A8 | 
| 21 | btw_code | VAT code | Text |  | A3 | 
| 22 | btw_bdr | VAT amount | Number |  | N8,2 | 
| 23 | Empty | - |  |  | A2 | 
| 24 | Empty | - |  |  | A20 | 
| 25 | Empty | - |  |  | A1 | 
| 26 | Empty | - |  |  | N8,2 | 
| 27 | kstplcode | Cost center | Text |  | A4 | 
| 28 | kstdrcode | Cost unit | Text |  | A4 | 
| 29 | aantal | Quantity | Number |  | N8,2 | 
| 30 | Empty | - |  |  | A1 | 
| 31 | Empty | - |  |  | A2 | 
| 32 | storno | Reversal entry | Text |  | A1 | 
| 33 | Empty | - |  |  | A8 | 
| 34 | Empty | - |  |  | N8,2 | 
| 35 | Empty | - |  |  | N8,2 | 
| 36 | Empty | - |  |  | N6,2 | 
| 37 | Empty | - |  |  | N6,2 | 
| 38 | Empty | - |  |  | A8 | 
| 39 | Empty | - |  |  | A25 | 
| 40 | Empty | - |  | Mandatory* | A8 | 
*Be aware that 40 fields must be supplied in the CSV-file, otherwise the file will be rejected by Exact Globe. Please fill the csv file up until 40 columns.
Explanation about the datatypes can be found in document 01.081.509 .
Related topics
 
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 10.623.634 | 
         
             | Assortment: | Exact Globe+ | Date: | 26-09-2022 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |