Connectivity Manual - Languages
Languages
File name: taal.csv
| 1 | Adm-nr | INT | N6 | admdat | Company | * | - | 
| 2 | Lang-code | CHAR | A3 |  | Language | - | - | 
| 3 | Descr | CHAR | A30 |  | Description | - | - | 
| 4 | Iso-lang-code | CHAR | A2 | isolng | ISO language | - | - | 
| 5 | Descr-ml[1] | CHAR | A30 |  | ML description 1 | - | - | 
| 6 | Descr-ml[2] | CHAR | A30 |  | ML description 2 | - | - | 
| 7 | Descr-ml[3] | CHAR | A30 |  | ML description 3 | - | - | 
| 8 | Descr-ml[4] | CHAR | A30 |  | ML description 4 | - | - | 
| 9 | Descr-ml[5] | CHAR | A30 |  | ML description 5 | - | - | 
Clarification of the fields:
| 1 | This field is only a part of the import format, 
      when the option 'Company number' is enabled. When this option is not 
      enabled, this field should be skipped. | 
                           
 Connectivity Manual - Contents 
>  Data import >    Finance 
>  Languages
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 01.642.821 | 
         
             | Assortment: | Exact Financials (v3) | Date: | 18-01-2007 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |