Connectivity Manual - Currencies
Currencies
File name: valuta.csv
| 1 | adm-nr | INT | N6 | admdat | Company | * | - | 
| 2 | curr-code | CHAR | A3 |  | Currency code | - | - | 
| 3 | descr | CHAR | A30 |  | Description | * | - | 
| 4 | abbrev | CHAR | A5 |  | Abbreviation | * | - | 
| 5 | emu_curr | LOG | J/N |  | EMU member | - | N | 
| 6 | emu_date | DATE | DDMMYYYY |  | Date member of EMU | * | - | 
| 7 | iso-cur-code | CHAR | A3 | isocur | ISO currency | - | - | 
| 8 | price-prec | INT | N1 |  | Precision for prices | - | 3 | 
| 9 | amt-prec | INT | N1 |  | Precision for amounts | - | 2 | 
| 10 | conv-factor | DEC | N10,2 |  | Conversion factor | - | 1.0 | 
| 11 | current-rate | LOG | J/N |  | Variable exchange rate | - | N | 
| 12 | acc-nr-exch-rate-differ-purch | CHAR | A9 | ledger | Foreign exchange loss purchase | * | - | 
| 13 | acc-nr-exch-rate-reven-purch | CHAR | A9 | ledger | Foreign exchange gain purchase | * | - | 
| 14 | acc-nr-exch-rate-differ-sales | CHAR | A9 | ledger | Foreign exchange loss sales | * | - | 
| 15 | acc-nr-exch-rate-reven-sales | CHAR | A9 | ledger | Foreign exchange gain sales | * | - | 
| 16 | acc-nr-revalue | CHAR | A9 | ledger | Unfavorable revaluations | * | - | 
| 17 | acc-nr-revalue-revenue | CHAR | A9 | ledger | Favorable revaluations | * | - | 
Clarification of the fields:
| 1 | This field is only a part of the import format, when the option 'Company number' is enabled. When this option is not enabled, this field should be skipped. | 
| 6 | This date cannot be before 01/01/1999. If the currency is not an EMU-currency, then this field must be left empty. | 
| 7 | ISO currency of Euro currency cannot be updated. | 
| 12-17 | These account numbers do not exist for default currency. These ledger accounts may not be journal, sub total or empty accounts. | 
                    
 Connectivity Manual - Contents 
>  Data import >    Finance 
>  Currencies
 
 
 
     
         
             | Main Category: | Support Product Know How | Document Type: | Support - On-line help | 
         
             | Category: | On-line help files | Security  level: | All - 0 | 
         
             | Sub category: | Details | Document ID: | 01.642.826 | 
         
             | Assortment: | Exact Financials (v3) | Date: | 18-01-2007 | 
     | Release: |  | Attachment: |  | 
     | Disclaimer |